PTO generators

Cardan generators are generators driven by a tractor power take-off that makes it possible to supply energy in places where this latter can be be hardly provided by other vehicles, as for example in the open countryside.

Please browse our catalogue for detailed technical information and for the recommended tractor power.

3.000 giri/min

MODELLOPOTENZATENSIONEPRESA DI FORZADIMENSIONIPESOPOTENZA TRATTORE
kVAkWVGIRI/MINL x La x A (mm)KGCV
GP 7 TR-M-C66230430705 x 480 x 8109320
GP 11 TR-M-C1010230430705 x 480 x 85511320
GP 11 TR-C108400 / 230430705 x 480 x 85511320
GP 14 TR-C12.510400 / 230430705 x 480 x 85512825
GP 16 TR-C1512.8400 / 230430805 x 580 x 91513830
GP 22 TR-C2016400 / 230430805 x 580 x 91513940
GP 30 TR-C2721.6400 / 230430805 x 580 x 98516360
GP 40 TR-C3528400 / 230430805 x 580 x 98517580

1.500 giri/min

MODELLOPOTENZATENSIONEPRESA DI FORZADIMENSIONIPESOPOTENZA TRATTORE
kVAkWVGIRI/MINL x La x A (mm)KGCV
GP 22 TR/S-C2016400 / 230430805 x 580 x 98517540
GP 33 TR/S-C3024400 / 230430855 x 580 x 98521760
GP22 TR/S2016400 / 230430805 x 580 x 98517540
GP 33 TR/S3024400 / 230430855 x 580 x 98521760
GP 50 TR/S4536400 / 2304301140 x 750 x 106535780
GP 55 TR/S5040400 / 2304301140 x 750 x1065395100
GP 66 TR/S62.550400 / 2304201140 x 750 x 1065438120
GP 77 TR/S7560400 / 2304201140 x 750 x 1065454150
GP 95 TR/S87.570400 / 2304201140 x 750 x 1210506180
GP 95 TR/SF87.570400 / 2308351140 x 750 x 1210506180
GP 115 TR/S10080400 / 2304201140 x 750 x 1210572220
GP 115 TR/SF10080400 / 2308351140 x 750 x 1210572220

DO YOU NEED MORE INFORMATION?

Our team is ready to help you
find the best solution for your needs






    This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.